Python 1: Beginning Python
In course, you will learn the basics of programming with Python. You will learn about expressions, variables, conditionals, loops, lists, sets, dicts, functions, objects, and exceptions.
Upon completion of this course, you will be able to:
- Store and manipulate user-input data using Python.
- Implement basic Python decisions, iteration, sequence containers, sets, and dicts.
- Read and write files using Python.
- Define custom functions and call built-in Python functions.
- Import modules and namespaces from the Python Standard Library.
- Define classes and instantiate objects using Python’s Class mechanism.
- Handle exceptions and document code.
- Build and debug an entire program written in Python.
From beginning to end, you will learn by doing Python-based projects and submitting them for instructor feedback. These projects, as well as the final project, will add to your portfolio and will contribute to certificate completion. Besides a browser and Internet connection, all software is provided online by the O’Reilly School of Technology.
This course counts toward the Python Programming Certificate Series and the Open Source Programming Certificate Series.
Prerequisites: Experience using a web browser and email. This course is meant for the beginning or intermediate student.
90 Clock-hours 6 CEUs $498.00 $348.60
Course Details and Syllabus
| Course: | Python 1: Beginning Python |
| Tuition: | |
| Time Frame: | This course is completely self-paced. You can expect to work approximately 90 hours on this course. |
| Technical Requirements: | As long as you have a web browser and internet connection, you can take this course from anywhere in the world. |
| CEUs: | 6 Continuing Education Units with official letter from O’Reilly Media. |
| Software: | The CodeRunner Learning Sandbox® provided for you will contain all your lessons, projects, quizzes, account files, editors, and compiling tools necessary to build your skills from beginning to end, even beyond coursework. No other software is needed. |
| Instructor: | You will have one instructor throughout the course who will evaluate your projects and quizzes, hand them back for improvement when necessary, and coach you throughout your skills advancement. |
| Book: | All required course materials and software are included online within the Learning Sandbox®. However, within a few weeks of enrolling, you’ll receive the e-book Python Pocket Reference, Fourth Edition as a reference resource from O’Reilly.![]() |
| Certificates: | Completion of this course counts toward the Python Programming Certificate Series. |
| Prerequisites: | Prerequisites: Experience using a web browser and email. This course is meant for the beginning or intermediate student. |
| Topics: | Data Types, Namespaces, Conditional Statements, Sequence Containers, Sets, Dicts, String Formatting, Loops, Reading and Writing Files, Functions, The Python Standard Library, Classes, Objects, Methods, etc. |
| Syllabus: |
|
