Perl 1: Introduction to Perl
In this course, you will learn the basics of scripting with Perl. Perl has long been considered “the duct tape of the Internet.” It is used to do everything from building web pages to creating back-end applications and administrative scripts. Countless programs have been written in Perl over the years.
Upon completion of this course, you will be able to:
- Create and run Perl programs using basic scalars, arithmetic, conditional statements, and interpolation.
- Implement and manipulate strings, functions, operators, lists, loops, and arrays.
- Format output and list content.
- Map data with hashes.
- Perform basic Unix commands.
- Aggregate and sort data using subroutines.
- Read external files in Perl.
From beginning to end, you will learn by doing your own Perl-based projects and submitting them for instructor feedback. These projects, as well as the final project, will add to your portfolio and contribute to certificate completion. besides a browser and internet connection, all software is provided online by the O’Reilly School of Technology.
This course counts toward both the Perl Programming Certificate Series and the Open Source Programming Certificate Series.
Prerequisites: Experience using a web browser and email. This course is meant for the beginning or intermediate student.
60 Clock-hours 4 CEUs $448.00 $313.60
Course Details and Syllabus
| Course: | Perl 1: Introduction to Perl |
| Tuition: | |
| Time Frame: | This course is online and self-paced. You can expect to work approximately 60 hours on this course. |
| Technical Requirements: | As long as you have a web browser and internet connection, you can take this course from anywhere in the world. |
| CEUs: | 4 Continuing Education Units with official letter from O’Reilly Media. |
| Software: | The web-based Learning Sandbox® provided for you will contain all your lessons, projects, quizzes, account files, editors, and programming tools necessary to build your skills from beginning to end, even beyond coursework. In addition, you’ll be provided with a SSH account that can be accessed through the Sandbox or, if you prefer, any normal SSH program. No other software is needed. |
| Instructor: | You will have one instructor throughout the course who will evaluate your projects and quizzes, hand them back for improvement when necessary, and coach you throughout your skills advancement. |
| Book: | All required course materials and software are included online within the Learning Sandbox®. However, within a few weeks of enrolling, you’ll receive the e-book Learning Perl, Sixth Edition as a reference resource from O’Reilly.![]() |
| Certificates: | Completion of this course counts toward the Perl Programming Certificate Series. |
| Prerequisites: | Experience using a web browser and email. This course is meant for the beginning or intermediate student. |
| Topics: | Variables, Operators, Conditional Statements, Interpolation, Strings, Lists, Arrays, Functions, Loops, Formatted Printing, Data Mapping, Aggregates, Sorting, etc. |
| Syllabus: |
|
